<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROUGHER TYPE</title>
	<atom:link href="http://www.roughertype.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roughertype.com</link>
	<description>Nicholas Carr&#039;s Other Blog</description>
	<lastBuildDate>Sun, 16 Jun 2013 18:05:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vicious implements</title>
		<link>http://www.roughertype.com/?p=122</link>
		<comments>http://www.roughertype.com/?p=122#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:58:28 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Endings]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=122</guid>
		<description><![CDATA[For Father&#8217;s Day, my daughter sent me an official set of Sid Vicious pencils. They were created for the current Punk: Chaos to Couture exhibition at the Metropolitan Museum of Art. For the record, I saw Sid perform, backed up by ex-New York Dolls Jerry Nolan and Killer Kane, at Max&#8217;s Kansas City in September [...]]]></description>
				<content:encoded><![CDATA[<p>For Father&#8217;s Day, my daughter sent me an official set of Sid Vicious pencils. They were created for the current <em>Punk: Chaos to Couture</em> <a href="http://www.metmuseum.org/exhibitions/listings/2013/punk">exhibition</a> at the Metropolitan Museum of Art.</p>
<p><a href="http://www.roughertype.com/wp-content/uploads/2013/06/sidpencils.jpg"><img class="alignnone size-full wp-image-123" alt="sidpencils" src="http://www.roughertype.com/wp-content/uploads/2013/06/sidpencils.jpg" width="640" height="480" /></a></p>
<p>For the record, I saw Sid perform, backed up by ex-New York Dolls Jerry Nolan and Killer Kane, at Max&#8217;s Kansas City in September of 1978. A couple of weeks later he went to jail after stabbing and killing (allegedly) his girlfriend Nancy Spungeon. A few months after that, while out on parole, he died of misadventure. I&#8217;m not sure he ever made it to the Met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is divine</title>
		<link>http://www.roughertype.com/?p=117</link>
		<comments>http://www.roughertype.com/?p=117#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:27:48 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=117</guid>
		<description><![CDATA[If you&#8217;re unfamiliar with the Robert Pollard catalogue, I have composed this Spotify mixtape for your benefit (and my own amusement). It skews heavily toward the Pop in Pollard&#8217;s &#8220;Four Ps&#8221; (the other three Ps being Punk, Prog, and Psychedelic), but it is spring, after all. Play it loud.]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re unfamiliar with the Robert Pollard catalogue, I have composed this Spotify mixtape for your benefit (and my own amusement). It skews heavily toward the Pop in Pollard&#8217;s &#8220;Four Ps&#8221; (the other three Ps being Punk, Prog, and Psychedelic), but it is spring, after all. Play it loud.</p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:user:janitorx:playlist:1dX8UgI9XxSnW756nWjQCj" height="380" width="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersonic</title>
		<link>http://www.roughertype.com/?p=113</link>
		<comments>http://www.roughertype.com/?p=113#comments</comments>
		<pubDate>Sun, 03 Feb 2013 05:19:53 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=113</guid>
		<description><![CDATA[My ears started hemorrhaging today, and only later did I discover that My Bloody Valentine had released a new album, their first in 21 years. Now that&#8217;s something. It&#8217;s available at the band&#8217;s site. &#160;]]></description>
				<content:encoded><![CDATA[<p>My ears started hemorrhaging today, and only later did I discover that My Bloody Valentine had released a new album, their first in 21 years. Now that&#8217;s something.</p>
<p><a href="http://www.roughertype.com/wp-content/uploads/2013/02/mbv.jpg"><img class="alignnone size-full wp-image-114" alt="mbv" src="http://www.roughertype.com/wp-content/uploads/2013/02/mbv.jpg" width="600" height="600" /></a></p>
<p>It&#8217;s available at the band&#8217;s <a href="http://www.mybloodyvalentine.org/">site</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner in paradise</title>
		<link>http://www.roughertype.com/?p=107</link>
		<comments>http://www.roughertype.com/?p=107#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:14:59 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=107</guid>
		<description><![CDATA[From a 1950s ad for Del Monte green beans:]]></description>
				<content:encoded><![CDATA[<p>From a 1950s ad for Del Monte green beans:</p>
<p><a href="http://www.roughertype.com/wp-content/uploads/2013/02/greenbeans.jpg"><img class="alignnone size-full wp-image-109" alt="greenbeans" src="http://www.roughertype.com/wp-content/uploads/2013/02/greenbeans.jpg" width="657" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men at work</title>
		<link>http://www.roughertype.com/?p=104</link>
		<comments>http://www.roughertype.com/?p=104#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:08:48 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Cinema]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=104</guid>
		<description><![CDATA[I&#8217;ve recently become very fond of Paul Newman&#8217;s 1970 film of Key Kesey&#8217;s epic novel Sometimes a Great Notion. The style of the film (curt and compressed) couldn&#8217;t be more different from the style of the book (garrulous and sprawling), but somehow both styles work for the story. The best parts of the film are [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve recently become very fond of Paul Newman&#8217;s 1970 film of Key Kesey&#8217;s epic novel <em>Sometimes a Great Notion</em>. The style of the film (curt and compressed) couldn&#8217;t be more different from the style of the book (garrulous and sprawling), but somehow both styles work for the story. The best parts of the film are the scenes of logging. They&#8217;re understated yet thrilling. It&#8217;s a shame Newman didn&#8217;t do more directing.</p>
<p><a href="http://www.roughertype.com/wp-content/uploads/2013/01/notion.jpg"><img class="alignnone size-full wp-image-105" alt="notion" src="http://www.roughertype.com/wp-content/uploads/2013/01/notion.jpg" width="680" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative destruction</title>
		<link>http://www.roughertype.com/?p=100</link>
		<comments>http://www.roughertype.com/?p=100#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:22:53 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=100</guid>
		<description><![CDATA[A dismantled eight-track cartridge, pictured in a Billboard magazine ad from the 1970s:]]></description>
				<content:encoded><![CDATA[<p>A dismantled eight-track cartridge, pictured in a <em>Billboard</em> magazine ad from the 1970s:</p>
<p><a href="http://www.roughertype.com/wp-content/uploads/2013/01/tape.jpg"><img class="alignnone size-full wp-image-102" alt="tape" src="http://www.roughertype.com/wp-content/uploads/2013/01/tape.jpg" width="680" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The keen vibration of bright truth</title>
		<link>http://www.roughertype.com/?p=94</link>
		<comments>http://www.roughertype.com/?p=94#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:18:53 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=94</guid>
		<description><![CDATA[More than 300 etchings by William Blake have been discovered in a library at the University of Manchester. Here&#8217;s one that illustrates a passage from a poem by Edward Young: The keen vibration of bright truth — is hell: Just definition! though by schools untaught.]]></description>
				<content:encoded><![CDATA[<p>More than 300 etchings by William Blake have been <a href="http://www.independent.co.uk/arts-entertainment/art/news/hundreds-of-lost-william-blake-etchings-discovered-at-a-manchester-library-8460784.html">discovered</a> in a library at the University of Manchester. Here&#8217;s one that illustrates a passage from a poem by Edward Young:</p>
<p><a href="http://www.roughertype.com/?attachment_id=95" rel="attachment wp-att-95"><img class="alignnone size-full wp-image-95" alt="Blake+4" src="http://www.roughertype.com/wp-content/uploads/2013/01/Blake+4.jpeg" width="616" height="771" /></a></p>
<blockquote><p>The keen vibration of bright truth — is hell:<br />
Just definition! though by schools untaught.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first car</title>
		<link>http://www.roughertype.com/?p=89</link>
		<comments>http://www.roughertype.com/?p=89#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:22:50 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Self-involvement]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=89</guid>
		<description><![CDATA[It was that color. It lacked the rally stripe. It had a short and tragic life.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roughertype.com/?attachment_id=90" rel="attachment wp-att-90"><img class="alignnone size-full wp-image-90" alt="1975.10 SUBARU1976.07" src="http://www.roughertype.com/wp-content/uploads/2013/01/1975.10-SUBARU1976.07.jpg" width="620" height="300" /></a></p>
<p>It was that color. It lacked the rally stripe. It had a short and tragic life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The compass has many points</title>
		<link>http://www.roughertype.com/?p=78</link>
		<comments>http://www.roughertype.com/?p=78#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:26:55 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=78</guid>
		<description><![CDATA[Maria Popova unearths a lovely British schoolbook on maps from the Sixties. My favorite page is Page 23: It&#8217;s like a cross between a Pennsylvania Dutch hex sign and an Elizabeth Bishop poem.]]></description>
				<content:encoded><![CDATA[<p>Maria Popova <a href="http://www.brainpickings.org/index.php/2013/01/04/how-we-use-maps-and-globes-1968/">unearths</a> a lovely British schoolbook on maps from the Sixties. My favorite page is Page 23:</p>
<p><a href="http://www.roughertype.com/?attachment_id=79" rel="attachment wp-att-79"><img class="alignnone size-full wp-image-79" alt="mapsandglobes5" src="http://www.roughertype.com/wp-content/uploads/2013/01/mapsandglobes5.jpg" width="620" height="692" /></a></p>
<p>It&#8217;s like a cross between a Pennsylvania Dutch hex sign and an Elizabeth Bishop poem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting the Stones</title>
		<link>http://www.roughertype.com/?p=72</link>
		<comments>http://www.roughertype.com/?p=72#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:45:26 +0000</pubDate>
		<dc:creator>Nick Carr</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.roughertype.com/?p=72</guid>
		<description><![CDATA[Nellcôte as Arcadia? Life was very simple – Keith looking after Marlon in the morning, playing music in the afternoon, that’s it. English friends would be invited to stay for the summer; especially people with kids, so Marlon would have a social life. Everything was always back to the kids. Sometimes the photographer&#8217;s camera sees more [...]]]></description>
				<content:encoded><![CDATA[<p>Nellcôte as Arcadia?</p>
<blockquote><p>Life was very simple – Keith looking after Marlon in the morning, playing music in the afternoon, that’s it. English friends would be invited to stay for the summer; especially people with kids, so Marlon would have a social life. Everything was always back to the kids.</p></blockquote>
<p>Sometimes the photographer&#8217;s camera sees <a href="http://www.newstatesman.com/culture/culture/2012/12/rolling-stones-myth-and-its-makers">more clearly</a> than his eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughertype.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
